<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Self Important Website &#187; wikipedia</title>
	<atom:link href="http://selfimportantwebsite.com/category/wikipedia/feed/" rel="self" type="application/rss+xml" />
	<link>http://selfimportantwebsite.com</link>
	<description>I got opinions.</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:42:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Yes, Wikipedia.</title>
		<link>http://selfimportantwebsite.com/2010/12/20/yes-wikipedia/</link>
		<comments>http://selfimportantwebsite.com/2010/12/20/yes-wikipedia/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 09:04:12 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=1485</guid>
		<description><![CDATA[Bryan Perrett suggests that although the majority of last stands throughout history have seen the defending force overwhelmed, on rare occasions the outnumbered defenders succeed in their desperate endeavours and live to fight another day. Well Bryan/Wikipedia, it&#8217;s generally not a last stand then, is it? Last would infer it&#8217;s the last one. I suppose [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F12%2F20%2Fyes-wikipedia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F12%2F20%2Fyes-wikipedia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>Bryan Perrett suggests that although the majority of last stands  throughout history have seen the defending force overwhelmed, on rare  occasions the outnumbered defenders succeed in their desperate  endeavours and live to fight another day.</p></blockquote>
<p>Well Bryan/Wikipedia, it&#8217;s generally not a last stand then, is it? Last would infer it&#8217;s the last one. I suppose they could survive and retire, technically, but if they do it again, it wasn&#8217;t the last stand, just a desperate stand.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2010/12/20/yes-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://selfimportantwebsite.com/2010/11/23/1396/</link>
		<comments>http://selfimportantwebsite.com/2010/11/23/1396/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 09:07:09 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=1396</guid>
		<description><![CDATA[There are also some[quantify] jokes that use the &#8220;Why did the chicken cross the road&#8221; riddle as part of their humor. An example of one is as follows: A cow and a chicken break out of jail and a road is the only thing between them and freedom. The chicken then tells the cow to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F11%2F23%2F1396%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F11%2F23%2F1396%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>There are also some<sup title="This term requires quantification from October 2010">[<em><a title="Wikipedia:Manual of Style (dates and numbers)" href="http://en.wikipedia.org/wiki/Wikipedia:Manual_of_Style_%28dates_and_numbers%29">quantify</a></em>]</sup> jokes that use the &#8220;Why did the chicken cross the road&#8221; riddle as part  of their humor. An example of one is as follows: A cow and a chicken  break out of jail and a road is the only thing between them and freedom.  The chicken then tells the cow to cross it, but says that he will turn  back. When questioned why, he answered that if he crossed the road, it  will raise many questions.<sup title="This claim needs references to reliable sources from October 2010">[<em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed">citation needed</a></em>]</sup></p></blockquote>
<p>Quantify? Seriously, Wikipedia?</p>
<p>Fine. 12. There are twelve jokes. How&#8217;s that? Or will you hit me with a &#8220;citation needed&#8221; for it?</p>
<p>And what the hell citation is needed there? Are you after some non-original research that says yes, a chicken did indeed say that to a cow? The citation of the joke is the joke existing, right there. It may not be a good one, but there it is.</p>
<p>&#8220;Wikipedia: I edit therefore I am.[<em><a title="Wikipedia:Citation needed" href="http://en.wikipedia.org/wiki/Wikipedia:Citation_needed">citation needed</a></em>]&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2010/11/23/1396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Wikipedia! Cognitive Dissonance Edition</title>
		<link>http://selfimportantwebsite.com/2010/11/17/thanks-wikipedia-cognitive-dissonance-edition/</link>
		<comments>http://selfimportantwebsite.com/2010/11/17/thanks-wikipedia-cognitive-dissonance-edition/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:56:43 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=1376</guid>
		<description><![CDATA[&#8220;Intellectual disability From Wikipedia, the free encyclopedia (Redirected from Mental Retardation) Mental retardation (MR) is a generalized disorder&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F11%2F17%2Fthanks-wikipedia-cognitive-dissonance-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F11%2F17%2Fthanks-wikipedia-cognitive-dissonance-edition%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Intellectual disability</p>
<div id="siteSub">From Wikipedia, the free encyclopedia</div>
<div id="contentSub">(Redirected from <a title="Mental Retardation" href="http://en.wikipedia.org/w/index.php?title=Mental_Retardation&amp;redirect=no">Mental Retardation</a>)</div>
<p><strong>Mental retardation</strong> (<strong>MR</strong>) is a generalized disorder&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2010/11/17/thanks-wikipedia-cognitive-dissonance-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Wikipedia, volume tres!</title>
		<link>http://selfimportantwebsite.com/2010/05/09/thanks-wikipedia-volume-tres/</link>
		<comments>http://selfimportantwebsite.com/2010/05/09/thanks-wikipedia-volume-tres/#comments</comments>
		<pubDate>Sun, 09 May 2010 11:45:54 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=704</guid>
		<description><![CDATA[Clearly this wasn&#8217;t meant to be informative, it was just meant to use the words &#8220;thermal&#8221; and &#8220;interface&#8221; as much as they could in one sentence. And also to forget how &#8220;an&#8221; is used.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F05%2F09%2Fthanks-wikipedia-volume-tres%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F05%2F09%2Fthanks-wikipedia-volume-tres%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Clearly this wasn&#8217;t meant to be informative, it was just meant to use the words &#8220;thermal&#8221; and &#8220;interface&#8221; as much as they could in one sentence. And also to forget how &#8220;an&#8221; is used.</p>
<div id="attachment_705" class="wp-caption alignnone" style="width: 419px"><a href="http://selfimportantwebsite.com/wp-content/uploads/2010/05/thermal-interface.PNG"><img class="size-full wp-image-705" title="thermal interface" src="http://selfimportantwebsite.com/wp-content/uploads/2010/05/thermal-interface.PNG" alt="Interface. Also Thermal." width="409" height="254" /></a><p class="wp-caption-text">Interface. Also Thermal.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2010/05/09/thanks-wikipedia-volume-tres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Wikipedia! Part&#8230;who knows by now?</title>
		<link>http://selfimportantwebsite.com/2010/02/19/thanks-wikipedia-part-who-knows-by-now/</link>
		<comments>http://selfimportantwebsite.com/2010/02/19/thanks-wikipedia-part-who-knows-by-now/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 09:36:25 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[stupidity]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=460</guid>
		<description><![CDATA[From the Moral Orel characters page: &#8220;He was even still breastfed by his mother until he was finally weaned off.&#8221; Other suggested pieces of information: My keys were lost until I finally found them. I was hungry until I finally ate. I was a fetus until I was finally born.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F02%2F19%2Fthanks-wikipedia-part-who-knows-by-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F02%2F19%2Fthanks-wikipedia-part-who-knows-by-now%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>From the Moral Orel characters page:</p>
<p>&#8220;He was even still breastfed by his mother until he was finally weaned off.&#8221;</p>
<p>Other suggested pieces of information:</p>
<p>My keys were lost until I finally found them.</p>
<p>I was hungry until I finally ate.</p>
<p>I was a fetus until I was finally born.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2010/02/19/thanks-wikipedia-part-who-knows-by-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks, Wikipedia, part 3</title>
		<link>http://selfimportantwebsite.com/2010/02/05/thanks-wikipedia-part-3/</link>
		<comments>http://selfimportantwebsite.com/2010/02/05/thanks-wikipedia-part-3/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 06:48:19 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=432</guid>
		<description><![CDATA[&#8220;Gout: pronounced &#8216;ju-rag&#8217;&#8221;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F02%2F05%2Fthanks-wikipedia-part-3%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2010%2F02%2F05%2Fthanks-wikipedia-part-3%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&#8220;Gout: pronounced &#8216;ju-rag&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2010/02/05/thanks-wikipedia-part-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks, Wikipedia! pt 2</title>
		<link>http://selfimportantwebsite.com/2009/10/13/thanks-wikipedia-pt-2/</link>
		<comments>http://selfimportantwebsite.com/2009/10/13/thanks-wikipedia-pt-2/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:19:31 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=391</guid>
		<description><![CDATA[Yes, already. I had a friend point out one of the many bad MS paint renditions on Wikipedia. Normally I find bad charts and graphs, sometimes piss-poor renditions of classical literary figures or mythological figures. This time, it&#8217;s a rendering of elastomers. I didn&#8217;t know dots and scribbles counted as schematics.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2009%2F10%2F13%2Fthanks-wikipedia-pt-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2009%2F10%2F13%2Fthanks-wikipedia-pt-2%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Yes, already. I had a friend point out one of the many bad MS paint renditions on Wikipedia. Normally I find bad charts and graphs, sometimes piss-poor renditions of classical literary figures or mythological figures.</p>
<p>This time, it&#8217;s a rendering of elastomers.</p>
<p><img class="alignnone size-full wp-image-392" title="elastomer" src="http://selfimportantwebsite.com/wp-content/uploads/2009/10/elastomer.jpg" alt="elastomer" width="246" height="453" /></p>
<p>I didn&#8217;t know dots and scribbles counted as schematics.</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2009/10/13/thanks-wikipedia-pt-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thanks, Wikipedia! pt 1</title>
		<link>http://selfimportantwebsite.com/2009/10/13/thanks-wikipedia-pt-1/</link>
		<comments>http://selfimportantwebsite.com/2009/10/13/thanks-wikipedia-pt-1/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:00:31 +0000</pubDate>
		<dc:creator>Zeke</dc:creator>
				<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://selfimportantwebsite.com/?p=386</guid>
		<description><![CDATA[And now, a new segment for the obvious things found on everyone&#8217;s favorite free encyclopedia, found on the page about hipsters. Thanks, Wikipedia!]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fselfimportantwebsite.com%2F2009%2F10%2F13%2Fthanks-wikipedia-pt-1%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fselfimportantwebsite.com%2F2009%2F10%2F13%2Fthanks-wikipedia-pt-1%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>And now, a new segment for the obvious things found on everyone&#8217;s favorite free encyclopedia, found on the page about hipsters.</p>
<p><img class="alignnone size-full wp-image-387" title="wikihipsters" src="http://selfimportantwebsite.com/wp-content/uploads/2009/10/wikihipsters.jpg" alt="wikihipsters" width="219" height="273" /></p>
<p>Thanks, Wikipedia!</p>
]]></content:encoded>
			<wfw:commentRss>http://selfimportantwebsite.com/2009/10/13/thanks-wikipedia-pt-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

